<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Info &#187; seo</title>
	<atom:link href="http://onlinemarketinginfo.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketinginfo.com</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 02:57:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A sitemap is important for search engines.</title>
		<link>http://onlinemarketinginfo.com/2008/11/24/a-sitemap-is-important-for-search-engines/</link>
		<comments>http://onlinemarketinginfo.com/2008/11/24/a-sitemap-is-important-for-search-engines/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google sitemaps]]></category>
		<category><![CDATA[online marketing info]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sitemap importance]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=64</guid>
		<description><![CDATA[Write a structured sitemap,make sure that it is accessible from the homepage through your internal link structure.
You can write an explanation with the different links so your sitemap will become readable.
When all your pages are connected to eachother through html and you make a separate sitemap also than all your pages could be indexed by [...]]]></description>
			<content:encoded><![CDATA[<p>Write a structured sitemap,make sure that it is accessible from the homepage through your internal link structure.<br />
You can write an explanation with the different links so your sitemap will become readable.<br />
When all your pages are connected to eachother through html and you make a separate sitemap also than all your pages could be indexed by google and you don&#8217;t need external systems liks Google Sitemaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/11/24/a-sitemap-is-important-for-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are H1 and H2 tags important for search engines?</title>
		<link>http://onlinemarketinginfo.com/2008/11/24/are-h1-and-h2-tags-important-for-search-engines/</link>
		<comments>http://onlinemarketinginfo.com/2008/11/24/are-h1-and-h2-tags-important-for-search-engines/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[h1 and h2 tags]]></category>
		<category><![CDATA[online marketing info]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=62</guid>
		<description><![CDATA[A good idea is to start every page with an eyecatcher,that way your visitors knows what your page is about.Put this eyecatcher between H1 tags and use relevant keywords.
Start new paragrafs with a H1 or H2 tag depending on your design.
Use the STRONG tag to give certain keywords more weight.
]]></description>
			<content:encoded><![CDATA[<p>A good idea is to start every page with an eyecatcher,that way your visitors knows what your page is about.Put this eyecatcher between H1 tags and use relevant keywords.<br />
Start new paragrafs with a H1 or H2 tag depending on your design.<br />
Use the STRONG tag to give certain keywords more weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/11/24/are-h1-and-h2-tags-important-for-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outbound link optimization.</title>
		<link>http://onlinemarketinginfo.com/2008/11/24/outbound-link-optimization/</link>
		<comments>http://onlinemarketinginfo.com/2008/11/24/outbound-link-optimization/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[online marketing info]]></category>
		<category><![CDATA[outbound link optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=59</guid>
		<description><![CDATA[We talked about inbound links in the post before this one but inbound links are not the only important linking method.
Outbound links are also important,relevant external links have a positive effect on your rankings in search engines, but make sure that these remain structured and that you add something nice for your visitors.
Don&#8217;t waste any [...]]]></description>
			<content:encoded><![CDATA[<p>We talked about inbound links in the post before this one but inbound links are not the only important linking method.<br />
Outbound links are also important,relevant external links have a positive effect on your rankings in search engines, but make sure that these remain structured and that you add something nice for your visitors.<br />
Don&#8217;t waste any time on irrelevant outbound links.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/11/24/outbound-link-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to optimize your inbound links.</title>
		<link>http://onlinemarketinginfo.com/2008/11/24/how-to-optimize-your-inbound-links/</link>
		<comments>http://onlinemarketinginfo.com/2008/11/24/how-to-optimize-your-inbound-links/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[online marketing info]]></category>
		<category><![CDATA[optimize inbound links]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=57</guid>
		<description><![CDATA[Inbound links are very important for your rankings,especially for google.The more relevant these links,the more weight they gain.This means that an incoming link from a website about a similar subject is more important than a link from a website that doesn&#8217;t have anything to do with your subject.
Find directories and add your page to the [...]]]></description>
			<content:encoded><![CDATA[<p>Inbound links are very important for your rankings,especially for google.The more relevant these links,the more weight they gain.This means that an incoming link from a website about a similar subject is more important than a link from a website that doesn&#8217;t have anything to do with your subject.<br />
Find directories and add your page to the correct category,you can also add yourself to starting pages.<br />
Find related pages and email the webmaster about a link exchange,make sure that the webmaster his link is on your website before you make the request.<br />
Make sure that you show a meaningfull description between the anchors and these inbound links.Use keywords but don&#8217;t exagerate.<br />
Text links are far more important than banner links or links behind images.<br />
You should avoid linking through javascript and don&#8217;t waste your time with irrelevant inbound links.<br />
Don&#8217;t care too much about your pagerank, focus yourself on relevant inbound links.You don&#8217;t need to have a high pr to have a good website.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/11/24/how-to-optimize-your-inbound-links/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More tips to rank higher at google.</title>
		<link>http://onlinemarketinginfo.com/2008/11/24/more-tips-to-rank-higher-at-google/</link>
		<comments>http://onlinemarketinginfo.com/2008/11/24/more-tips-to-rank-higher-at-google/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[online marketing info]]></category>
		<category><![CDATA[rank higher at google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=55</guid>
		<description><![CDATA[Make sure that all pages of your website are connected to eachother by html links,when you don&#8217;t have internal html links only your homepage will get indexed.This is the case at websites with a flash navigation.Search engines can&#8217;t read a flash object.When your entire system is based on flash,make sure that you have an alternative [...]]]></description>
			<content:encoded><![CDATA[<p>Make sure that all pages of your website are connected to eachother by html links,when you don&#8217;t have internal html links only your homepage will get indexed.This is the case at websites with a flash navigation.Search engines can&#8217;t read a flash object.When your entire system is based on flash,make sure that you have an alternative in html,usually this is done by repeating all the links at the bottom of the page.<br />
Never make your content in flash,use html or php and make sure you output a correct HTML file.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/11/24/more-tips-to-rank-higher-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize your website title to rank higher at google.</title>
		<link>http://onlinemarketinginfo.com/2008/11/24/optimize-your-website-title-to-rank-higher-at-google/</link>
		<comments>http://onlinemarketinginfo.com/2008/11/24/optimize-your-website-title-to-rank-higher-at-google/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[online marketing info]]></category>
		<category><![CDATA[optimize website title]]></category>
		<category><![CDATA[rank higher at google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=53</guid>
		<description><![CDATA[Write for each page a separate title,use keywords that also exist in your content,for this post I used rank higher at google,this is the second time that it will be mentioned on that page so the keyword will have a higher density.
Search engines might also search between relevance and content.
Make sure that the title is [...]]]></description>
			<content:encoded><![CDATA[<p>Write for each page a separate title,use keywords that also exist in your content,for this post I used rank higher at google,this is the second time that it will be mentioned on that page so the keyword will have a higher density.<br />
Search engines might also search between relevance and content.<br />
Make sure that the title is readable and that it invites the user to click,never forget that this title will appear in the search results at for example google.<br />
Keep your title short,the more keywords you use the less important these become.64 characters would be the absolute maximum you should use,spaces included.<br />
Check the title I used,45 characters long so optimal for dearch engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/11/24/optimize-your-website-title-to-rank-higher-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to improve your content for a higher google ranking.</title>
		<link>http://onlinemarketinginfo.com/2008/11/24/tips-to-improve-your-seo-content/</link>
		<comments>http://onlinemarketinginfo.com/2008/11/24/tips-to-improve-your-seo-content/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 19:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[online marketing info]]></category>
		<category><![CDATA[ranking higher at google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=49</guid>
		<description><![CDATA[The first hint is to create quality pages,when you got something interesting to say people will browse through your pages and trust your product.The possible client might even return later to buy the product.
If you don&#8217;t have anything interesting to say don&#8217;t even think about starting,you will end up loosing the client.
On your pages only [...]]]></description>
			<content:encoded><![CDATA[<p>The first hint is to create quality pages,when you got something interesting to say people will browse through your pages and trust your product.The possible client might even return later to buy the product.<br />
If you don&#8217;t have anything interesting to say don&#8217;t even think about starting,you will end up loosing the client.<br />
On your pages only handle one general subject,write content that uses relevant keys.<br />
When your page is about SEO use keywords like &#8220;google ranking&#8221;,&#8221;higher search engine ranking&#8221;,etc..<br />
Put the subject of your page in the name of your page file and separate multiple words with a dash.<br />
When your page is about &#8220;ranking higher at google&#8221; us ranking-higher-at-google.html or ranking-higher-at-google.php<br />
This should bring your page up at the google rank.<br />
Put yourself in the position of your customer,which words would you type into google to get to your own webpage.Think about it,write down those words in notepad and use them in your texts.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/11/24/tips-to-improve-your-seo-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied for adsense.</title>
		<link>http://onlinemarketinginfo.com/2008/10/21/applied-for-adsense/</link>
		<comments>http://onlinemarketinginfo.com/2008/10/21/applied-for-adsense/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=32</guid>
		<description><![CDATA[Hello
A good marketer always researches his market before he or she starts.
I looked around and saw that the keywords &#8220;search engine marketing&#8221; were worth 12$ on adsense,one of the top payout keywords.
Since this is an online marketing info blog I decided to change the SEO category to search engine marketing.
All info is relative so hopefully [...]]]></description>
			<content:encoded><![CDATA[<p>Hello</p>
<p>A good marketer always researches his market before he or she starts.<br />
I looked around and saw that the keywords &#8220;search engine marketing&#8221; were worth 12$ on adsense,one of the top payout keywords.<br />
Since this is an online marketing info blog I decided to change the SEO category to <strong>search engine marketing</strong>.<br />
All info is relative so hopefully adsense will pick up this keywords and this will result in a lot of money for a few clicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/10/21/applied-for-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitorring your traffic.</title>
		<link>http://onlinemarketinginfo.com/2008/10/21/monitorring-your-traffic/</link>
		<comments>http://onlinemarketinginfo.com/2008/10/21/monitorring-your-traffic/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[traffic monitor]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=27</guid>
		<description><![CDATA[Another good trick is to monitor your traffic,traffic from the united states usually converts very good while for example brazil traffic doesn&#8217;t convert at all.
There are also several trackers which provide seo stats,that way you can see which keyword on your page brought in the most traffic.
After all it&#8217;s good to monitor and optimize the [...]]]></description>
			<content:encoded><![CDATA[<p>Another good trick is to monitor your traffic,traffic from the united states usually converts very good while for example brazil traffic doesn&#8217;t convert at all.<br />
There are also several trackers which provide seo stats,that way you can see which keyword on your page brought in the most traffic.<br />
After all it&#8217;s good to monitor and optimize the traffic of your webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/10/21/monitorring-your-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Research Tools</title>
		<link>http://onlinemarketinginfo.com/2008/10/18/keyword-research-tools/</link>
		<comments>http://onlinemarketinginfo.com/2008/10/18/keyword-research-tools/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 23:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=25</guid>
		<description><![CDATA[1. WordTracker Free
http://freekeywords.wordtracker.com/
2. Google Adwords Keyword Tool
https://adwords.google.com/select/KeywordToolExternal
3. Overture Keyword Selector Tool
http://inventory.overture.com/d/searchinventory/suggestion/
4. SEOBook Keyword Suggestion Tool
http://tools.seobook.com/general/keyword/
]]></description>
			<content:encoded><![CDATA[<p>1. WordTracker Free</p>
<p>http://freekeywords.wordtracker.com/</p>
<p>2. Google Adwords Keyword Tool</p>
<p>https://adwords.google.com/select/KeywordToolExternal</p>
<p>3. Overture Keyword Selector Tool</p>
<p>http://inventory.overture.com/d/searchinventory/suggestion/</p>
<p>4. SEOBook Keyword Suggestion Tool</p>
<p>http://tools.seobook.com/general/keyword/</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/10/18/keyword-research-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submitting a sitemap,does it help?</title>
		<link>http://onlinemarketinginfo.com/2008/10/16/submitting-a-sitemapdoes-it-help/</link>
		<comments>http://onlinemarketinginfo.com/2008/10/16/submitting-a-sitemapdoes-it-help/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tip]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=17</guid>
		<description><![CDATA[Hi fellow search engine optimizers I started a new website a few days ago to check how fast it gets indexed. Some pages were indexed in a day (10) and after a few days almost all my pages were submitted and indexed by google.
Submitting a sitemap has a high value to get indexed by google [...]]]></description>
			<content:encoded><![CDATA[<p>Hi fellow search engine optimizers I started a new website a few days ago to check how fast it gets indexed. Some pages were indexed in a day (10) and after a few days almost all my pages were submitted and indexed by google.<br />
Submitting a sitemap has a high value to get indexed by google fast,the more pages you add to your sitemap,the more pages will get indexed and afterwards it will bring in more organic traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/10/16/submitting-a-sitemapdoes-it-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO tip : Seoquake</title>
		<link>http://onlinemarketinginfo.com/2008/10/16/seo-tip-seoquake/</link>
		<comments>http://onlinemarketinginfo.com/2008/10/16/seo-tip-seoquake/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seoquake]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=15</guid>
		<description><![CDATA[I&#8217;ve been using seoquake for a while now and it gives me a lot of info,from indexed pages to keyword density to alexa rank and much more.
You can also check the age of the website,this has a big impact on how fast your site does get listed on google.
Also check the internal and external links,keep [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using seoquake for a while now and it gives me a lot of info,from indexed pages to keyword density to alexa rank and much more.<br />
You can also check the age of the website,this has a big impact on how fast your site does get listed on google.<br />
Also check the internal and external links,keep them as low as possible,that way you will send some pr to your inner pages.</p>
<p>http://seoquake.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/10/16/seo-tip-seoquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of social networking sites.</title>
		<link>http://onlinemarketinginfo.com/2008/10/16/list-of-social-networking-sites/</link>
		<comments>http://onlinemarketinginfo.com/2008/10/16/list-of-social-networking-sites/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Bookmarking]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=13</guid>
		<description><![CDATA[http://www.del.icio.us
http://www.myspace.com
http://www.furl.com
http://www.stumbleupon.com
http://www.technorati.com/
http://www.mixx.com/
http://www.simpy.com/
http://www.facebook.com
http://www.digg.com
]]></description>
			<content:encoded><![CDATA[<p>http://www.del.icio.us</p>
<p>http://www.myspace.com</p>
<p>http://www.furl.com</p>
<p>http://www.stumbleupon.com</p>
<p>http://www.technorati.com/</p>
<p>http://www.mixx.com/</p>
<p>http://www.simpy.com/</p>
<p>http://www.facebook.com</p>
<p>http://www.digg.com</p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/10/16/list-of-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The truth behind getting traffic from Google.</title>
		<link>http://onlinemarketinginfo.com/2008/10/10/the-truth-behind-getting-traffic-from-google/</link>
		<comments>http://onlinemarketinginfo.com/2008/10/10/the-truth-behind-getting-traffic-from-google/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://onlinemarketinginfo.com/?p=7</guid>
		<description><![CDATA[Google is the major search engine around, I will give some tips on how to improve your listing on Google, you will get more and more traffic each day.
Make sure you research relative keywords for your niche.
Use this keyword once in title, once in description tag, once in a heading, once in the URL, once [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span lang="EN-US">Google is the major search engine around, I will give some tips on how to improve your listing on Google, you will get more and more traffic each day.</span></p>
<p class="doctext"><span lang="EN-US">Make sure you research relative keywords for your niche.<br />
Use this keyword once in title, once in description tag, once in a heading, once in the URL, once in bold, once in italic, once high on the page, and make sure the density is between 5 and 20% . Use good sentences and use a spelling checker to check them! Spellchecking is becoming important as search engines are moving to auto correction during searches. There is no longer a reason to look like you can&#8217;t spell.<br />
From every page, link to one or two high ranking sites under the keyword you&#8217;re trying to emphasize. Use your keyword in the link text.</span></p>
<p class="doctext"><span lang="EN-US">Link to on-topic quality content across your site. If a page is about food, make sure it links to the apples and vegetables page. With Google, on-topic cross-linking is very important for sharing your Page Rank value across your site. You do not want an &#8220;all star&#8221; page that outperforms the rest of your site. You want 50 pages that produce one referral each a day; you don&#8217;t want one page that produces 50 referrals a day. If you do find one page that drastically outnumbers the rest of the site with Google, you need to offload some of that Page Rank value to other pages by cross-linking heavily. </span></p>
<p class="doctext"><span lang="EN-US">These are a few steps on how to generate some more link traffic, just make sure you research your keywords before you are using them and make sure they are relative.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinemarketinginfo.com/2008/10/10/the-truth-behind-getting-traffic-from-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

